Bi-Rotative Heads
COMPACT120
Materials
Wood
Composite material
Wood
Lightweight alloys
Metal
Appropriate
Caution
Layout
More Features
Feature | Rate |
Series | RA |
Cooling | Liquid |
Tool connection | HSK F63 |
Tool change | Automatic |
Bearings | Ceramic/Ceramic - Grease lubricated for life |
Technical Data
Feature | Rate |
Wattage S1 | 11 kW |
Torque S1 | 8,75 Nm |
Nominal Speed | rpm |
Rotation speed Max | rpm |
Power | 28,5 A |
Voltage | 380 V |
Weight | 100 Kg |
Other data
Head | "C" ASSE | "A" ASSE | ||
---|---|---|---|---|
Feature | Rate | |||
Axis rotation | ±225° | ±100° | ||
Velocità max (continuo) | 80°/sec (3.000rpm) | 80°/sec (3.000rpm) | ||
Max Speed (positioning) | 135°/sec (5.000rpm) | 135°/sec (5.000rpm) | ||
Max Torque (continuous) | 450Nm | 300Nm | ||
Max Torque (positioning) | 650Nm | 420Nm | ||
Spindle | RA120 HSKF63 | |||
Speed (rpm) | 12.000 | 15.000 | 18.000 | 24.000 |
Power (Kw) | 11 | 11 | 8 | 6,7 |
Service type | S1 | |||
Tool connection | HSK F63 | |||
Tool unclamping | Pneumatico - 6bar | |||
Cooling | liquido | |||
Weight | ~100kg |
Information request
TO RECEIVE MORE INFORMATION ON THIS PRODUCT