Bi-Rotative Heads
COMPACT135-50ø
Materials
Wood
Composite material
Wood
Lightweight alloys
Metal
Appropriate
Caution
Layout
More Features
Feature | Rate |
Series | RA |
Cooling | Liquid |
Tool connection | HSK F63 |
Tool change | Automatic |
Bearings | Ceramic/Ceramic - Grease lubricated for life |
Technical Data
Feature | Rate |
Wattage S1 | 18 kW |
Torque S1 | 14,3 Nm |
Nominal Speed | rpm |
Rotation speed Max | rpm |
Power | 44 A |
Voltage | 380 V |
Weight | 100 Kg |
Other data
Head | "C" ASSE | "A" ASSE | ||
---|---|---|---|---|
Feature | Rate | |||
Axis rotation | ±220° | ±180° | ||
Velocità max (continuo) | 80°/sec | 80°/sec | ||
Max Speed (positioning) | 135°/sec | 135°/sec | ||
Max Torque (continuous) | 450Nm | 300 | ||
Max Torque (positioning) | 900Nm | 600Nm | ||
Spindle | RA135 HSKF63 | |||
Speed (rpm) | 12.000 | 15.000 | 18.000 | 24.000 |
Power (Kw) | 18,4 | 18,4 | 13,2 | 8 |
Service type | S1 | |||
Tool connection | HSK F63 | |||
Tool unclamping | Pneumatico - 6bar | |||
Cooling | liquido | |||
Weight | ~115kg |
Information request
TO RECEIVE MORE INFORMATION ON THIS PRODUCT