Bi-Rotative Heads
MH2-RC73BICPE20
Materials
Wood
Composite material
Wood
Lightweight alloys
Appropriate
Caution
Layout
More Features
Feature | Rate |
Series | RC |
Cooling | Compressed Air |
Tool connection | 2 x ER20 |
Tool change | Manuale |
Bearings | Steel/Steel - grease lubricated for life |
Technical Data
Feature | Rate |
Wattage S1 | 2,2 kW |
Torque S1 | 1,17 Nm |
Nominal Speed | rpm |
Rotation speed Max | rpm |
Power | 6 A |
Voltage | 380 V |
Weight | 45 Kg |
Other data
Head | "C" ASSE | "A" ASSE | ||
---|---|---|---|---|
Feature | Rate | |||
Axis rotation | ±225° | ±200° | ||
Velocità max (continuo) | 100°/sec | 100°/sec | ||
Max Speed (positioning) | 144°/sec | 144°/sec | ||
Max Torque (continuous) | 450Nm | 250Nm | ||
Max Torque (positioning) | 800Nm | 500Nm | ||
Spindle | RC73 BI CPE20 | |||
Speed (rpm) | 12.000 | 18.000 | 24.000 | 30.000 |
Power (Kw) | 1,7 | 2,5 | 2 | 1,5 |
Service type | S1 | |||
Tool connection | Double Collet ER 20 (DIN6499) | |||
Cooling | Compressed Air | |||
Weight | ~75kg |
Information request
TO RECEIVE MORE INFORMATION ON THIS PRODUCT